About the Australian Embassy in Kuwait
The Australian Embassy in Kuwait offers passport and consular services to Australian citizens living in or visiting Kuwait in addition to a range of notarial services.
Operating hours
Sunday to Thursday, 08:00 AM - 04:00 PM
Note: Passport application interviews and notarial services are by appointment only.
Head of Mission
The Australian Ambassador to Kuwait is HE Amanda Riethmuller.
Ms Riethmuller is a career officer with the Department of Foreign Affairs and Trade. She has previously served overseas in Russia and Saudi Arabia, and on a short-term mission as Head of the Australian Representative Office in Ramallah.
Ms Kelly speaks Arabic and holds a Master of Laws (International Law) from the Australian National University (2008); a Bachelor of Laws (2003), and a Bachelor of Business (2003) from the Queensland University of Technology.
Public Holidays
The Australian Embassy Kuwait will be closed on the following days in 2026 and 2027:
2026
| Thursday | 1 January | New Year’s Day |
| Wednesday | 25 February | Kuwait National Day |
| Thursday | 26 February | Kuwait Liberation Day |
| Sunday | 22 March | Eid Al Fitr* |
| Monday | 23 March | Eid Al Fitr* |
| Sunday | 5 April | Easter Sunday |
| Monday | 6 April | Easter Monday |
| Wednesday | 27 May | Eid Al Adha* |
| Thursday | 28 May | Eid Al Adha* |
| Monday | 1 June | Reconciliation Day |
| Thursday | 27 August | Prophet’s Birthday |
| Monday | 5 October | Labour Day |
| Sunday | 27 December | Christmas Day (in lieu) |
| Monday | 28 December | Boxing Day (in lieu) |
2027
| Sunday | 3 January | New Year’s Day (in lieu) |
| Thursday | 25 February | Kuwait National Day |
| Sunday | 28 February | Kuwait Liberation Day (in lieu) |
| Wednesday | 10 March | Eid Al Fitr* |
| Thursday | 11 March | Eid Al Fitr* |
| Sunday | 28 March | Easter Sunday |
| Monday | 29 March | Easter Monday |
| Monday | 17 May | Eid Al Adha* |
| Tuesday | 18 May | Eid Al Adha* |
| Monday | 31 May | Reconciliation Day |
| Sunday | 15 August | Prophet’s Birthday |
| Monday | 4 October | Labour Day |
| Sunday | 26 December | Christmas Day (in lieu) |
| Monday | 27 December | Boxing Day (in lieu) |
*Dates for religious holidays depend upon sighting of the moon and may vary from the dates listed above.


